Michigan State University Data Science Capstone.
Each team create a feedback file in your shared folder under the General Chanel on Teams. Name the file YYYYMMDD_Team_Charter_Review.docx.
The goal of this exercise is to make the Team Charter’s better and avoid common problems. Everyone is encouraged to add comments and suggestions to the “Team Charter Review” documents.
We will start with a team paring exercise. Your instructor has put you into the following teams of teams.
| Parings V1 | Team A | Team B |
|---|---|---|
| 1 | Kellanova | MSU-Curriculum |
| 2 | HFH-VS | Joyntly |
| 3 | UofM | MSU-SW_Lansing |
| 4 | TeliAI | Luce |
| 5 | BW-Water_Leaks | CEPI |
| 6 | ToolsForHumanity | WBPD |
| 7 | Delta_Dental | NCEAS |
| 8 | BW-Design | CustomersLens |
Review the team charter(s) for your team pairs. Have someone from each team team do a quick presentation of their charter to the other teams(s). Make sure you suggest changes to other charters and your own.
(Pick things to share at the end of the class).
For this exercise your groups will review one of the case studies in the following page.
To get some practice, the entire class will review the first case study to give you an idea what you should be doing. challenges
In your individual groups, spend about 30 minutes to review the handout of the remainder of the case studies. You should have time to get through about three (3) of them (more is fine). We don’t want all groups to do the same studies so start with the case study in the table below. Spend about 10 minutes per case study by doing the following:
| Team | Case |
|---|---|
| Kellanova - Demand Forecasting | 2. Case Study: Visit from the CEO |
| MSU - Curriculum Analytics | 3. Case Study: Micromanaged and Misaligned |
| Henry Ford Health - Video Segmentation | 4. Case Study: Team Conflict |
| Joyntly - User Engagement | 5. Case Study: Data Overload |
| UofM - Civil Rights Litigation Website | 6. Case Study: What is the best accuracy? |
| MSU - Southwest Lansing Project | 7. Case Study: Not Enough Training Data |
| TeliAI - Agentic Campaign Insight Analyzer | 8. Case Study: Working Alone |
| Luce - Lumber | 9. Case Study: NDA Delays and Data Drought |
| Bradford White - Water Leak Detection | 10. Case Study: Divergent Paths in Model Selection |
| CEPI - Effective Communications | 11. Uneven Skills, Uneven Progress |
| ToolsForHumanity - IRIS Recognition | 12. Tool or Platform Failure |
| WBPD - Crash Safety | 13. Meticulous Planning |
| Delta Dental - Canonical Mouth Dataset Development | 14. When Jargon Leads You Astray |
| NCEAS - Unsupervised NLP | 15. Doing the Job Assigned (When It’s Not the Job You Wanted) |
| Bradford White - Data-Driven Design | 16. Missing Individual Deliverables Due to Miscommunication |
| Customers Lens - Entrepreneurial Challenges | 17. Professionalism Means Different Things |
The instructor will have groups share what they learned with the class. The important outcome will be ideas you think are good to add to the team charter to help anticipate challenges that may occur throughout the semester.
The next deliverable is the project plan and schedule. Teams will use this time to read though the assignment and work on getting ready for the next steps.
Written by Dr. Dirk Colbry, Michigan State University

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.