This is the webpage for CMSE 402 for the Spring 2026 semester.
View the Project on GitHub msu-cmse-courses/cmse402-S26-student
| Day | Topic |
|---|---|
| 1 (Jan 13) | Introductions, course details, viz discussion |
| 2 (Jan 15) | Data and image models, breaking down plots |
| 3 (Jan 20) | Visualization design; effective communication of information |
| 4 (Jan 22) | Software ecosystem around visualization; File formats and data models |
| 5 (Jan 27) | Types of visualizations/visualization taxonomy; Statistical visualization (visualizing distributions) |
| 6 (Jan 29) | Data manipulation: binning, filtering, smoothing, histograms |
| 7 (Feb 3) | Interactive Visualization 1 |
| 8 (Feb 5) | Interactive Visualization 2 |
| HW 1 Due | Must be submitted by 11:59pm on February 8th |
| 9 (Feb 10) | Reporting/Q&A on visualization interviews (from HW assignment) |
| 10 (Feb 12) | Time series datasets |
| 11 (Feb 17) | Animation in visualizations |
| HW 2 Parts 1 & 2 Due |
Must be submitted by 11:59pm on February 22nd |
| 12 (Feb 19) | Uncertainty and missing data |
| 13 (Feb 24) | Building a Tableau dashboard |
| 14 (Feb 26) | High-dimensional datasets |
| HW 2 Part 3 Due |
Must be submitted by 11:59pm on February 27th |
| NO CLASS (March 3 and 5) |
Spring break |
| 15 (Mar 10) | Human perception and effects on visualization |
| 16 (Mar 12) | Project proposal and peer review |
| 17 (Mar 17) | Section 001: Field Trip to MSU Library Digital Scholarship Lab, Section 002: Images color theory, color maps, and image visualization |
| 18 (Mar 19) | Section 001: Images color theory, color maps, and image visualization, Section 002: Field Trip to MSU Library Digital Scholarship Lab |
| 19 (Mar 24) | Narratives in visualization |
| 20 (Mar 26) | Tree and hierarchical data |
| HW 3 Due | Must be submitted by 11:59pm on March 27th |
| 21 (Mar 31) | Peer review of draft visualizations for project |
| 22 (Apr 2) | Network/graph visualization |
| 23 (Apr 7) | Project co-work day |
| 24 (Apr 9) | Peer review of full project drafts |
| 25 (Apr 14) | Mind-mapping exercise to highlight and connect themes from the course |
| 26 (Apr 16) | Project Presentations, submissions due midnight April 15 |
| 27 (Apr 21) | Streamlit Exploration, Part 1 |
| 28 (Apr 23) | Streamlit Exploration, Part 2 |
| Final Exam Session (Section 001:Apr 30 - 5:45-7:45pm, Section 002: Apr 30 - 5:45-7:45pm) |
Final presentations overflow day |
*This is our best guess at the schedule prior to the start of the semester. The overall content shouldn’t change, but ordering or deadlines may shift somewhat. If deadlines change, substantial notice will be given!