This is the webpage for CMSE 402 for the Spring 2025 semester.
View the Project on GitHub msu-cmse-courses/cmse402-S25-student
Day | Topic |
---|---|
1 (Jan 14) | Introductions, course details, viz discussion |
2 (Jan 16) | Data and image models, breaking down plots |
3 (Jan 21) | Visualization design; effective communication of information |
4 (Jan 23) | Software ecosystem around visualization; File formats and data models |
5 (Jan 28) | Types of visualizations/visualization taxonomy; Statistical visualization (visualizing distributions) |
6 (Jan 30) | Data manipulation: binning, filtering, smoothing, histograms |
7 (Feb 4) | Interactive Visualization 1 |
8 (Feb 6) | Interactive Visualization 2 |
HW 1 Due | Must be submitted by 11:59pm on February 9 |
9 (Feb 11) | Reporting/Q&A on visualization interviews (from HW assignment) |
NO CLASS (Feb 13) |
|
10 (Feb 18) | Time series datasets |
11 (Feb 20) | Animation in visualizations |
HW 2 Parts 1 & 2 Due |
Must be submitted by 11:59pm on February 23 |
12 (Feb 25) | Uncertainty and missing data |
13 (Feb 27) | Building a Tableau dashboard |
HW 2 Part 3 Due |
Must be submitted by 11:59pm on February 28 |
NO CLASS (March 4 and 6) |
Spring break |
14 (Mar 11) | Human perception and effects on visualization |
15 (Mar 13) | High-dimensional datasets |
16 (Mar 18) | Project proposal and peer review |
17 (Mar 20) | Images color theory, color maps, and image visualization |
18 (Mar 25) | Narratives in visualization |
19 (Mar 27) | Tree and hierarchical data |
HW 3 Due | Must be submitted by 11:59pm on March 28 |
20 (Apr 1) | Peer review of draft visualizations for project |
21 (Apr 3) | Network/graph visualization |
22 (Apr 8) | Project co-work day |
23 (Apr 10) | Peer review of full project drafts |
24 (Apr 15) | Mind-mapping exercise to highlight and connect themes from the course |
25 (Apr 17) | Project Presentations, submissions due midnight April 16 |
26 (Apr 22) | Streamlit Exploration, Part 1 |
27 (Apr 24) | Streamlit Exploration, Part 2 |
Final Exam Session (May 1 - 5:45-7:45pm) |
Final presentations overflow day |
*This is our best guess at the schedule prior to the start of the semester. The overall content shouldn’t change, but ordering or deadlines may shift somewhat. If deadlines change, substantial notice will be given!